Size Guide
Find your perfect fit. Compare your measurements with our sizing chart below to find your recommended size.
| Size (Brand) | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|
| S (32) | 34" | 30" | 36" | 14" | 44" |
| M (34) | 36" | 32" | 38" | 14.5" | 44" |
| L (36) | 38" | 34" | 40" | 15" | 45" |
| XL (38) | 40" | 36" | 42" | 15.5" | 45" |
| XXL (40) | 42" | 38" | 44" | 16" | 46" |
How to Measure
01
Bust
Measure around the fullest part of your bust, keeping the measuring tape horizontal and comfortably loose.
02
Waist
Measure around your natural waistline (narrowest part of torso), keeping the tape comfortably relaxed.
03
Hips
Stand with feet together and measure around the fullest part of your hips (approx. 7-9 inches below waist).
